WADERS & BOOTS
Sonik Neoprene Chest Waders - ‘THE 4X4 OF CHEST WADERS!’ The ultimate neoprene chest waders, manufactured from top quality 4.5mm neoprene for total warmth and durability. The real point of difference with these waders is the wide, solid boot foot with complete ankle support and thick, studded soles. This means you have the best possible grip on treacherous, slippery surfaces and will not feel any sharp edges through the sole when walking or wading across sharp rocks.
| SONIK NEOPRENE CHEST WADERS SIZE CHART | |||||||
| UK SHOE SIZE | 8 | 9 | 10 | 11 | 12 | 13 | |
| CHEST | 45.5 | 47 | 48 | 49 | 50 | 51.5 | |
| WAIST | 44.5 | 46.5 | 47 | 48.5 | 49.5 | 50.5 | |
| HIP | 43 | 43 | 46 | 47 | 48 | 49 | |
| INSEAM | 24 | 24 | 25 | 25.5 | 26 | 26.5 | |
| OUTSEAM | 41.5 | 41.5 | 44 | 45 | 46 | 47 | |
| BOOT HEIGHT | 9 | 9 | 9 | 9 | 9 | 9 | |
Sonik SK3 Breathable Waders are arguably the best waders on the market for performance versus price. With a light polyester microfibre 3-ply outer shell with breathable laminate for the main body, the knee and lower leg area is reinforced with a highly durable 5-ply outer shell. With an articulated knee they are cut for comfort and performance. Built-in gravel guards easily clip onto the laces of your boots to prevent stones and grit entering, whilst the adjustable stretch web braces have low profile buckles for comfort when carrying a shoulder bag.
| SONIK BREATHABLE WADERS SIZE CHART | |||||||
| SIZE | S | M | L | XL | XXL | ||
| CHEST | 44 | 46 | 50 | 52 | 55 | ||
| WAIST | 43 | 45 | 49 | 51 | 54 | ||
| HIP | 45 | 47 | 51 | 53 | 56 | ||
| THIGH | 27 | 29 | 31 | 33 | 35 | ||
| INSEAM | 34 | 35 | 36.5 | 37 | 38 | ||
| OUTSEAM | 55.5 | 57 | 59 | 60.5 | 62.5 | ||
| SOCK HEIGHT | 8 | 8 | 8 | 8 | 8 | ||
Sonik SK3 Wading Boots are ultra Light and comfortable, have quick drying, tough nylon and synthetic leather material, sticky rubber soles for superb grip, cordura lace loops with speed lock lace hooks, Double pull-on loops.


















